 



Honestly, when the Men’s Health 2021 Outdoor Awards tagged our Number 2 sock as their Best Hiking Sock, we were moved. Personally, we think it’s the No. 1 sock when nature calls. Look closely at this hike sock and you’ll see what we mean. Either way, a blown-out seam should be the least of your worries. That’s why the Number 2 is also No. 1 when it comes to long-lasting toughness and active comfort as well.
Features:
Specifications:
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Men / Unisex | Men US | Women US | EU | UK | 
| XSmall | 2.5 - 5 | 4.5 - 7 | 35 - 37.5 | 2.5 - 4.5 | 
| Small | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40.5 | 5 - 7 | 
| Medium | 8 - 9.5 | 10 - 11.5 | 41 - 42.5 | 7.5 - 9 | 
| Large | 10 - 12 | 12 - 14 | 43 - 45.5 | 9.5 - 11.5 | 
| XLarge | 12.5 - 14.5 | 46 - 49.5 | 12 - 14 | |
| XXLarge | 15 - 17 | 50 - 53 | 15 - 16 | 
Men's / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK | 
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-38 | 2.5-4.5 | 
| S | 5.5-7.5 | 7.5-9.5 | 38-40 | 5-7 | 
| M | 8-9.5 | 10-11.5 | 41-42 | 7.5-9 | 
| L | 10-12 | 12-14 | 43-45 | 9.5-11.5 | 
| XL | 12.5-14.5 | — | 46-47 | 12-14 | 
| XXL | 15-17 | — | 48-50 | 15-16 | 
Women's Size Chart
| Sock Size | Women US | Men US* | Euro | UK | 
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-38 | 2.5-4.5 | 
| M | 7.5-9.5 | 5.5-7.5 | 38-40 | 5-7 | 
| L | 10-11.5 | 8-9.5 | 41-42 | 7.5-9 | 
*Darn Tough's men's-sized sock styles tend to reach a bit higher on the leg compared to the women's sock heights.
Kids' Size Chart
| Sock Size | Kids' US | Euro | UK | 
|---|---|---|---|
| S | 9-11.5 | 8-29 | 8.5-11 | 
| M | 12-2.5 | 30-34 | 11.5-2 | 
| L | 3-6 | 35-38 | 2.5-5.5 | 
Sock Height
| Sock Height | Men / Unisex | Women | Kids | 
|---|---|---|---|
| No Show Hidden / No Show Invisible | 2" | 1.75" | — | 
| No Show Socks / No Show Tab | 3.5" | 2.75" | — | 
| 1/4 (Quarter) Socks | 5.5" | 5.5" | 4" | 
| Shorty Socks | — | 5.75" | — | 
| Micro Crew Socks | 8.5" | 7.5" | 6" | 
| Crew Socks | 10.5" | 8.5" | 7.5" | 
| Boot Socks | 11" | 10.5" | — | 
| Mid-Calf Socks | 12" | 12" | — | 
| Over-the-Calf / Knee High Socks | 17" | 16.25" | 13" | 
