The all-around winter hat, with ear muffs that protect against the cold and a soft brim that protects against everything else.
Features:
Specifications:
Outdoor Research Hat Sizing Chart
Unisex | SML | MED | LRG | XL |
---|---|---|---|---|
US Hat Size | 6 3/4"-7" | 7 1/8"-7 1/4" | 7 3/8"-7 1/2" | 7 5/8"- 7 7/8" |
Circum | 21 1/2"-22" | 22 1/4"-22 7/8" | 23"-23 5/8" | 23 7/8"-24" |
- | 1 SIZE | S/M | L/XL | |
US Hat Size | - | 6 3/4" - 7 5/8" | 6 3/4"-7 1/4" | 7 3/8"-7 5/8" |
Circum | - | 21 1/2"-24" | 21 1/2"-22 7/8" | 23"-24" |
Last Updated: April 21, 2020